RedMax Power Equipment Special Offers
Scag Power Equipment Special Offers
Sheffield
Do you want to make money with your Scag mower before you have to pay for it? You can mow for months without a single payment. Scag Power Equipment and Sheffield Financial offer a number of special retail finance programs* throughout the year that can greatly improve your profitability and cash flow. Once the complete application is received, a credit decision is usually made within 15 minutes.
- Sheffield Financial on-line credit application.
- Sheffield Financial printable credit application. (pdf file)
| AVAILABLE SHEFFIELD FINANCING PROGRAMS (January 1 through February 29, 2012) | |
| 0% APR for 48 Months | 0% APR for 48 months: The above financing program is offered by Sheffield Financial, a Division of BB&T Financial, FSB. Minimum Amount Financed $1,500; Maximum Amount Financed $50,000. Subject to credit approval. Approval, and any rates and terms provided, are based on credit worthiness. Other financing offers are available. See your local dealer for details. A promotion fee of $125 will be added to the amount financed in the above example. Financing promotions void where prohibited. Offer effective on all new and unused Scag Power Equipment purchased from a participating Scag dealer between 1/1/2012 and 2/29/2012. Offer subject to change without notice. [“E” means estimate.] |
| 6 Months No Interest / No Payments | 6 Months No Interest / No Payments for 7 Months, followed by 3.99% for 36 months: The above financing program is offered by Sheffield Financial, a Division of BB&T Financial, FSB. Minimum Amount Financed $1,500; Maximum Amount Financed $50,000. Subject to credit approval. Approval, and any rates and terms provided, are based on credit worthiness. Other financing offers are available. See your local dealer for details. A promotion fee of $125 will be added to the amount financed in the above example. Financing promotions void where prohibited. Offer effective on all new and unused Scag Power Equipment purchased from a participating Scag dealer between 1/1/2012 and 2/29/2012. Offer subject to change without notice. [“E” means estimate.] |
| 2.99% APR for 60 Months | 2.99% APR for 60 Months: The above financing program is offered by Sheffield Financial, a Division of BB&T Financial, FSB. Minimum Amount Financed $2,500; Maximum Amount Financed $50,000. Subject to credit approval. Approval, and any rates and terms provided, are based on credit worthiness. Other financing offers are available. See your local dealer for details. A promotion fee of $125 will be added to the amount financed in the above example. Financing promotions void where prohibited. Offer effective on all new and unused Scag Power Equipment purchased from a participating Scag dealer between 1/1/2012 and 2/29/2012. Offer subject to change without notice. [“E” means estimate.] |
| 9.9% APR for 72 Months | 9.9% APR for 72 Months: The above financing program is offered by Sheffield Financial, a Division of BB&T Financial, FSB. Minimum Amount Financed $15,000; Maximum Amount Financed $50,000. Subject to credit approval. Approval, and any rates and terms provided, are based on credit worthiness. Other financing offers are available. See your local dealer for details. A promotion fee of $125 will be added to the amount financed in the above example. Financing promotions void where prohibited. Offer effective on all new and unused Scag Power Equipment purchased from a participating Scag dealer between 1/1/2012 and 2/29/2012. Offer subject to change without notice. [“E” means estimate.] |
See your Scag dealer for details and actual payment schedules. The payment amount and interest rate may vary based on credit worthiness of applicant. A documentation fee of $125 will apply. See dealer for details.
![]()
Questions? Call Yard Card Toll Free: 1-800-538-3638 (Merchant Services Dept.) | ||||||||||
IT COSTS LESS TO OWN THE BEST!
| Mower Category / Sample Model | Mower Description | Monthly Payment with 0% for 48 months** |
| Freedom Z (SFZ36-20BS) | 36" deck with 20hp engine | As low as $88 per month**! |
| Tiger Cat (STC48V-26BS) | 48" deck with 26hp engine | As low as $166 per month**! |
| Turf Tiger (STT61V-27CV) | 61" deck with 27hp engine | As low as $236 per month**! |
**Monthly payments shown are sample data and do not include delivery, tax, setup, freight or other fees that may apply. See your Scag dealer for details and actual payment schedules. The payment amount and interest rate may vary based on credit worthiness of applicant. Offer valid subject to credit approval.
OTHER SPECIAL FINANCING DEALS may also available in your area.
Contact your local Scag dealer today for the BEST financing rates and programs!
New equipment only. All loans subject to approval. Prices do not include tax, documentation fees, setup charges or other fees that may apply. Monthly payment numbers are for example only. Your Scag dealer can give you an accurate monthly payment based upon pricing and variables in your area. Available to qualified buyers with rates dependent on credit records and credit score. Not all customers will qualify for the above listed programs. Higher rates may apply for buyers with marginal credit. "No down payment" offers do not apply to buyers with marginal credit. Customer processing fee may be charged. Excludes buyers with marginal credit. Rate subject to change if prime interest rate increases. NOTE: ALL INFORMATION SUBJECT TO CHANGE WITHOUT NOTICE OR OBLIGATION. All programs and specials are SUBJECT TO DEALER PARTICIPATION; contact your local Scag dealer. All loans subject to credit approval. Ask your Scag Dealer for details.
Not all programs shown on the loan calculator may be available for Scag purchases. Please see your Scag dealer for details on available program options. This is an estimate only. The payment amount and interest rate may vary based on credit worthiness of applicant. Rates are subject to change if prime interest rate increases.
Sno-Way Plows and Spreaders Special Offers
Sno-Way Financing Offers
Yard Card

Sno-Way Financing Yard Card
& Yard Card Plus Accounts
Sno-Way Financing Offered through Yard Card and Yard Card Plus! So now that you've decided a Sno-Way Plow or Spreader is for you, make it happen! Fast, flexible financing plans make it affordable. Ask your dealer today about special finance programs! See your local Sno-Way Dealer for complete details on all retail finance programs.
Yard Card & Yard Card Plus Programs
Wright Special Offers
Wright Financing

CURRENT PROMOTIONS | MAX TERM (MONTHS) | RATE AS LOW AS | Repayment Factor | START DATE | END DATE | LOAN TYPE |
2.99% For 36 Months | 36 | 2.99% | 2.91% | 1/1/2012 | 3/31/2012 | Installment |
2.99% For 48 Months | 48 | 2.99% | 2.21% | 1/1/2012 | 3/31/2012 | Installment |
2.99% For 60 Months | 60 | 2.99% | 1.80% | 1/1/2012 | 3/31/2012 | Installment |
Six Months No Interest, Seven Months No Payment | 36 | 3.99% | 2.95% | 1/1/2012 | 3/31/2012 | Installment |
Six Months No Interest, Seven Months No Payment | 60 | 9.99% | 2.12% | 1/1/2012 | 3/31/2012 | Installment |
0% For 12 Months | 12 | 0.00% | 8.33% | 1/1/2012 | 3/31/2012 | Installment |
7.9% For 72 Months Minimum $15,000 Maximum $50,000 | 72 | 7.90% | 1.76% | 1/1/2012 | 3/31/2012 | Installment |




